- Good performance with competitive price
- Turn within its own length
- Excellent reach and lift height for truck loading (radial direction)
- More than 20 series attachments for option: pallet fork, hydraulic hammer, backhoe, sweeper, angle broom, 4 in1 bucket, auger, trencher, tooth bucket and so on.
- Attachment can be used with bobcat type skid steer loader
- World famous hydraulic system fromAmerica(Sauer pump and hydraulic motor)
- Famous brand engine with EPA or EURO II or III fromChinaandJapan
- Multifunctional, maneuverability and reliability
| Général | La Marque | WECAN | ||
| 1 | Modèle | 800DF | ||
| 2 | Puissance nominale | kg | 800 | |
| 3 | Débit nominal | L/min | 80 | |
| 4 | Haut débit | L/min | — | |
| 5 | Hauteur de déchargement | mm | 2445 | |
| 6 | Distance de déchargement | mm | 585 | |
| 7 | Type d’énérgie | Diesel | ||
| 8 | Type de contrôle | Contrôle manuel | ||
| Dimensions | 9 | Longueur totale avec bac | mm | 3345 |
| 10 | Longueur totale sans bac | mm | 2538 | |
| 11 | Largeur totale avec bac | mm | 1800 | |
| 12 | Largeur totale sans bac | mm | 1730 | |
| 13 | Hauteur totale | mm | 2070 | |
| 14 | Hauteur Max. fonctionnement | mm | 3850 | |
| 15 | Rayon de braquage avant | mm | 2027 | |
| 16 | Rayon de braquage avant sans équipements | mm | 1380 | |
| 17 | Rayon de braquage arrière | mm | 1527 | |
| 18 | Empattement | mm | 991 | |
| 19 | Voie | mm | 1465 | |
| Performances | 20 | Vitesse maximale | km/h | 11.2 |
| 21 | Charge maximale | kg | 1400 | |
| 22 | Type de levage | Radius | ||
| 23 | Capacité du bac | M3 | 0.47 | |
| 24 | Poids total avec bac | kg | 2920 | |
| Moteur | 25 | Modèle du moteur | 498BPG moteur | |
| 26 | Puissance | kw | 45 | |
| 27 | Vitesse nominale | rpm | 2500 | |
| 28 | Déplacement | L | 3.168 | |
| 29 | Nombre de cylindres | 4 | ||
| Roues | 30 | Pneus sans chambre à air | 10-16.5 | |
- America Sauer pump
- China engine
- Instrument panel
- Easy maintenance
- Manual control
- Sauer hydraulic motor













